Smart Led Surface Panel Light
Get Great Value for Your Money with ShineLong Smart LED Panels
Get the 2020 New Price Today!
Smart Led Surface Panel Light
Product detail
- CE, RoHS, ERP certified
- IK06, IP40
- 5 Years Warranty
- Available in non-dimming, 0~10V / Triac / DALI / CCT dimming, emergency versions
Smart Led Surface Panel Light Features
Thickness
Ultra-thin 10mm
Material
AL + PMMA
Driver
TUV/ENEC listed driver, flicker free
Instant On/Off
no noise/UV/light leak/shadow
SMD 2835
Global patent protection led source, projected lifespan>100,000hrs
L80B50
L80B50 Lifespan(Ta=25℃): 70,000hrs
Temperature
Operating: -20 ~ +50°C
Application
Office, University/School, Show room, Hospital, Exhibition Hall, Supermarket
Smart Led Surface Panel Light Description
Styling an office, school, supermarket, showroom, library, hospital, or any type of commercial space is never easy. That’s because everything has to be right especially if you want to make a long-lasting statement about your tasteful business; to impress your clients; simplify the process of learning and so on. And that’s why finding the right type of lighting is always paramount to achieving this kind of balance. For a modern office space, grille lamps and fluorescent have grown outdated. And if you are still using them, then it’s time you considered switching to ShineLong’s superior Smart LED panels.
These beautiful LED Surface Panel Lights are designed to be better – in every sense – than old lighting systems. For example, in terms of energy efficiency, ShineLong Smart panels operate at a 100lm/W with a 130lm/W option. This means that you get to save a lot of cash in terms of lighting expenses while at the same time enjoying ample and better illumination than before. With these panels, you are guaranteed a lot of conveniences since they do not flicker, light up instantly, are ultra-thin, super easy to install, last longer (over 70,000hrs), and come with a 5-year warranty.
And if that’s not good enough, you should note that our Smart Panel LEDs are certified by major regulators including CE, RoHS, and ERP. All our fixtures are eco-friendly and are made from the best and safest materials like Aluminum and PMMA plastic. These materials not only ensure the longevity of the panel but also protect it from corrosion and aging and you from UV rays. And that’s not all! You can get these LED fixtures with 0~10V dimming, TRIAC, DALI, CCT, and emergency versions. Sounds great, right? Well, why don’t you contact us right now to get your FREE and Competitively-priced quote? It’s as easy as a few clicks and key-presses.
Smart Led Surface Panel Light Data Sheet
Article Number | SL-P1112-X-ST | SL-P1125-X-ST | SL- P1440-X-ST | SL-P2240-X-ST | SL-P2250-X-ST | SL- P2240-X-ST | SL-P2250-X-ST | SL- P2460-X-ST |
---|---|---|---|---|---|---|---|---|
Size | 295*295 mm | 295*295 mm | 295*1195 mm | 595*595 mm | 595*595 mm | 620*620 mm | 620*620 mm | 595*1195 mm |
Power | 12 W | 25 W | 40 W | 40 W | 50 W | 40 W | 50 W | 60 W |
LEDs | 78 | 78 | 260 | 156 | 208 | 156 | 208 | 312 |
Beam Angle | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
CRI | > 80 | > 80 | > 80 | > 80 | > 80 | > 80 | > 80 | > 80 |
AC Input | 200~240 V | 200~240 V | 200~240 V | 200~240 V | 200~240 V | 200~240 V | 200~240 V | 200~240 V |
DC Output | 30~40 V | 30~40 V | 30~40 V | 30~40 V | 30~40 V | 30~40 V | 30~40 V | 30~40 V |
SDCM | < 4 | < 4 | < 4 | < 4 | < 4 | < 4 | < 4 | < 4 |
Efficiency(±5%) | 90 lm/w | 90 lm/w | 100 lm/w | 100 lm/w | 100 lm/w | 100 lm/w | 100 lm/w | 100 lm/w |
Lumen Output | 1000~1100 lm | 2100~2400 lm | 3800~4200 lm | 3800~4200 lm | 4750~5250 lm | 3800~4200 lm | 4750~5250 lm | 5700~6300 lm |
Packing info | 5 pcs/ctn | 5 pcs/ctn | 5 pcs/ctn | 5 pcs/ctn | 5 pcs/ctn | 5 pcs/ctn | 5 pcs/ctn | 5 pcs/ctn |
Carton Size | 375X260X375 mm | 375X260X375 mm | 1275X260X375 mm | 675X260X675 mm | 675X260X675 mm | 700X260X700 mm | 700X260X700 mm | 1275X260X675mm |
N.W.(kg)/CTN | 9.5 | 9.5 | 18.5 | 19 | 19 | 20 | 20 | 37 |
G.W.(kg)/CTN | 11.5 | 11.5 | 22 | 22.5 | 22.5 | 23.5 | 23.5 | 42 |
20’GP | 401 CTNs | 401 CTNs | 132 CTNs | 249 CTNs | 249 CTNs | 228 CTNs | 228 CTNs | 121 CTNs |
40’GP | 720 CTNs | 720 CTNs | 274 CTNs | 510 CTNs | 510 CTNs | 472 CTNs | 472 CTNs | 247 CTNs |
40’HQ | 761 CTNs | 761 CTNs | 312 CTNs | 561 CTNs | 561 CTNs | 540 CTNs | 540 CTNs | 288 CTNs |
ASK FOR FREE
We are preparing the price, E-catalog, specification, IES file, test report, and DIALUX, please contact us for FREE.