80% Energy saving to incandescent/halogen bulbs
Fits most 5/6 inch cans
Compatible with most dimmers down to 10%
Suitable for dramp locations
No tools required for installation
Data Sheet
Model | SL-DC0408-WW | SL-DC0410-WW | SL-DC0612-WW | SL-DC0615-WW |
---|---|---|---|---|
Size | 4 inch | 4 inch | 6 inch | 6 inch |
Power | 8 W | 10 W | 12 W | 15 W |
CCT | 2700K / 3000K / 4000K / 5000K | |||
Efficency | 70 lm/W | |||
Lumen | 560 lm | 700 lm | 840 lm | 1050 lm |
Base | E26 / GU24 | |||
Input Voltage | 120 V, 50/60 Hz | |||
PF | > 0.95 | |||
Equivalent | 50 W / 65 W | 50 W / 65 W | 85 W / 100 W | 85 W / 100 W |
CRI | > 90 | |||
Housing Material | Aluminum | |||
Mounting | Recessed Downlight Retorfit | |||
Dim | Triac Dimmbale |
Get A Free Quote
We’re always happy to reply to our customers within 8-12 hours.